Trabzon Kız Anadolu İmam Hatip Lisesi (Trabzon) LGS Yerleştirme Puanları

Yıl Ülke Sırası İl Sırası Alan Dil Taban Puan Taban % Dilim Tavan Puan Tavan % Dilim Kont.
2024 974 13 Fen ve Sosyal Bilimler İngilizce 383,8855 16,53
2024 1219 17 Fen ve Sosyal Bilimler Arapça 358,8865 22,15
2022 959 12 Fen ve Sosyal Bilimler İngilizce 355,9505 19,01 447,7236 3,08
2022 1182 15 Fen ve Sosyal Bilimler Arapça 331,7386 25,46 429,4630 5,32
2021 936 12 Fen ve Sosyal Bilimler İngilizce 323,9605 20,24 411,5293 4,20
2021 1177 15 Fen ve Sosyal Bilimler Arapça 295,1419 28,78 365,6344 11,12
2020 747 10 Fen ve Sosyal Bilimler İngilizce 13,77 4,55
2020 818 12 Fen ve Sosyal Bilimler Arapça 15,79 4,39
2019 643 10 Fen ve Sosyal Bilimler İngilizce 12,98 5,28
2019 706 11 Fen ve Sosyal Bilimler Arapça 15,28 2,98

Bu sayfa internette yayınlanmış bilgiler derlenerek oluşturulmuştur. Resmi kaynaklardan teyit etmeniz tavsiye edilir..