Şehit Mehmet Güder Anadolu İmam Hatip Lisesi (İstanbul) LGS Yerleştirme Puanları

Yıl Ülke Sırası İl Sırası Alan Dil Taban Puan Taban % Dilim Tavan Puan Tavan % Dilim Kont.
2024 930 215 Fen ve Sosyal Bilimler İngilizce 389,0444 15,44
2024 1136 249 Fen ve Sosyal Bilimler Çince 367,3784 20,17
2022 937 190 Fen ve Sosyal Bilimler İngilizce 358,0522 18,50 439,7211 4,01
2022 1068 209 Fen ve Sosyal Bilimler Çince 344,8993 21,79 422,1192 6,37
2021 817 173 Fen ve Sosyal Bilimler İngilizce 339,7992 16,43 394,4099 6,38
2021 1021 205 Fen ve Sosyal Bilimler Çince 314,6799 22,73 420,3592 3,27
2020 814 156 Fen ve Sosyal Bilimler İngilizce 15,64 4,09
2020 943 181 Fen ve Sosyal Bilimler Çince 19,32 6,50
2019 825 139 Fen ve Sosyal Bilimler İngilizce 19,21 3,59
2019 908 155 Fen ve Sosyal Bilimler Çince 23,04 8,18

Bu sayfa internette yayınlanmış bilgiler derlenerek oluşturulmuştur. Resmi kaynaklardan teyit etmeniz tavsiye edilir..