Ömer Çam Anadolu İmam Hatip Lisesi (İstanbul) LGS Yerleştirme Puanları

Yıl Ülke Sırası İl Sırası Alan Dil Taban Puan Taban % Dilim Tavan Puan Tavan % Dilim Kont.
2024 553 148 Fen ve Sosyal Bilimler İngilizce 421,3980 9,19
2024 760 192 Fen ve Sosyal Bilimler Arapça 403,7117 12,48
2022 538 126 Fen ve Sosyal Bilimler İngilizce 401,6738 9,64 450,7340 2,75
2022 733 156 Fen ve Sosyal Bilimler Arapça 380,9093 13,50 436,6715 4,39
2021 490 110 Fen ve Sosyal Bilimler İngilizce 377,5734 9,01 422,5503 3,05
2021 641 143 Fen ve Sosyal Bilimler Arapça 360,5782 12,08 406,3650 4,80
2020 500 103 Fen ve Sosyal Bilimler İngilizce 8,34 3,93
2020 612 123 Fen ve Sosyal Bilimler Arapça 10,44 4,06
2019 548 109 Fen ve Sosyal Bilimler İngilizce 10,39 1,28
2019 661 118 Fen ve Sosyal Bilimler Arapça 13,78 5,71

Bu sayfa internette yayınlanmış bilgiler derlenerek oluşturulmuştur. Resmi kaynaklardan teyit etmeniz tavsiye edilir..