İstanbul Ticaret Odası Marmara Anadolu İmam Hatip Lisesi (İstanbul) LGS Yerleştirme Puanları

Yıl Ülke Sırası İl Sırası Alan Dil Taban Puan Taban % Dilim Tavan Puan Tavan % Dilim Kont.
2024 93 36 Fen ve Sosyal Bilimler İngilizce 468,2193 1,99
2024 227 78 Fen ve Sosyal Bilimler Arapça 451,9967 4,15
2024 232 79 Fen ve Sosyal Bilimler Japonca 451,6523 4,21
2022 66 23 Fen ve Sosyal Bilimler İngilizce 461,2320 1,74 487,5748 0,18
2022 157 41 Fen ve Sosyal Bilimler Arapça 444,7050 3,42 494,7740 0,04
2022 215 61 Fen ve Sosyal Bilimler Japonca 438,3106 4,18 479,2926 0,49
2021 98 28 Fen ve Sosyal Bilimler İngilizce 429,5928 2,44 495,4055 0,01
2021 215 56 Fen ve Sosyal Bilimler Arapça 410,3620 4,33 475,0658 0,26
2021 295 71 Fen ve Sosyal Bilimler Japonca 400,2341 5,58 436,7450 1,90
2020 160 36 Fen ve Sosyal Bilimler İngilizce 3,00 0,78
2020 248 57 Fen ve Sosyal Bilimler Arapça 4,38 1,04
2020 318 71 Fen ve Sosyal Bilimler Japonca 5,42 2,08
2019 281 55 Fen ve Sosyal Bilimler İngilizce 5,34 1,13
2019 379 75 Fen ve Sosyal Bilimler Arapça 7,08 0,01
2019 439 87 Fen ve Sosyal Bilimler İngilizce 8,17 4,37

Bu sayfa internette yayınlanmış bilgiler derlenerek oluşturulmuştur. Resmi kaynaklardan teyit etmeniz tavsiye edilir..