Atakum Anadolu İmam Hatip Lisesi (Samsun) LGS Yerleştirme Puanları

Yıl Ülke Sırası İl Sırası Alan Dil Taban Puan Taban % Dilim Tavan Puan Tavan % Dilim Kont.
2024 274 6 Fen ve Sosyal Bilimler İngilizce 447,3184 4,86
2024 424 9 Fen ve Sosyal Bilimler İngilizce 432,2072 7,31
2024 656 14 Fen ve Sosyal Bilimler Arapça 411,8001 10,94
2022 297 6 Fen ve Sosyal Bilimler İngilizce 426,7988 5,69 477,9238 0,56
2022 427 8 Fen ve Sosyal Bilimler İngilizce 413,0491 7,75 468,3236 1,17
2022 650 13 Fen ve Sosyal Bilimler Arapça 389,8616 11,75 466,1968 1,33
2021 244 5 Fen ve Sosyal Bilimler İngilizce 406,7774 4,75 457,9537 0,78
2021 394 7 Fen ve Sosyal Bilimler İngilizce 388,1818 7,30 443,4753 1,47
2021 547 11 Fen ve Sosyal Bilimler Arapça 371,7535 10,02 414,5937 3,86
2020 186 4 Fen ve Sosyal Bilimler İngilizce 3,47 0,14
2020 362 7 Fen ve Sosyal Bilimler İngilizce 6,12 1,89
2020 557 10 Fen ve Sosyal Bilimler Arapça 9,43 3,61
2019 272 5 Fen ve Sosyal Bilimler İngilizce 5,24 0,09
2019 427 7 Fen ve Sosyal Bilimler İngilizce 7,98 2,48
2019 588 12 Fen ve Sosyal Bilimler Arapça 11,32 5,43

Bu sayfa internette yayınlanmış bilgiler derlenerek oluşturulmuştur. Resmi kaynaklardan teyit etmeniz tavsiye edilir..